Your tyre preferences
Vehicle type Tyre type:
Driving style: Manufacturer:
Return to top 5 Search
Sort by brand
Sort by repurchase index Sort by vote percentage in category Dry roads selection Wet roads selection Snowy roads selection Aquaplaning selection Curve stability selection Driving comfort selection Auditory comfort selection Roadholding selection Wear selection Quality/price selection Total mileage selection
Vredestein SNOWTRAC 9,0 100 % 7,0 9,5 9,3 9,3 7,8 8,5 7,8 8,5 7,5 9,3 92 000
Michelin ALPIN A3 8,3 100 % 8,3 8,5 9,3 8,3 8,0 8,8 7,5 8,3 9,3 7,7 132 000
Nokian WR 8,7 100 % 7,8 8,5 10,0 8,3 9,0 7,8 7,2 8,8 5,5 8,7 112 000
Bridgestone BLIZZAK LM-25 8,3 100 % 8,0 8,0 8,5 8,5 7,8 7,8 8,2 8,3 8,0 8,5 142 000
Goodyear ULTRAGRIP 7 9,0 100 % 7,7 9,0 8,7 8,7 7,0 6,7 7,3 8,3 8,3 8,3 80 000
Pirelli WINTER 190 SNOWCONTROL 8,0 87 % 8,0 8,3 9,0 8,3 8,0 6,8 7,0 8,5 6,5 9,0 97 000
Michelin PILOT PRIMACY 9,0 87 % 8,5 8,3 5,8 8,3 7,3 7,8 7,5 8,3 8,3 6,8 155 000
Vredestein SNOWTRAC 2 8,1 87 % 7,7 8,0 8,1 7,9 7,0 7,6 7,0 7,4 7,4 8,0 165 000
Bridgestone BLIZZAK LM-20 7,6 87 % 7,2 7,7 8,3 7,5 7,1 7,5 6,7 7,6 6,3 8,0 325 700
Kleber KRISALP HP 7,9 87 % 6,8 7,1 8,6 7,3 7,2 6,8 6,9 7,6 7,6 8,0 219 000
Michelin PILOT ALPIN PA2 6,3 87 % 6,7 8,0 9,0 7,0 7,0 7,0 7,0 7,7 7,3 6,7 49 200
Pirelli WINTER 210 SNOWSPORT 6,8 87 % 7,2 7,3 8,4 7,3 7,0 6,8 6,2 7,4 6,8 7,4 323 000
Pirelli P ZERO NERO 6,3 87 % 7,7 5,3 4,3 7,3 8,0 6,3 8,0 9,0 8,7 6,3 55 000
Continental CONTI-WINTERCONTACT TS 790 7,0 87 % 7,6 7,0 7,0 7,4 7,2 7,0 6,8 7,2 7,0 6,6 114 600
Uniroyal MS PLUS 5 6,0 87 % 7,8 8,0 7,3 5,5 7,8 6,8 6,8 7,8 6,0 7,0 184 000
Continental CONTI-WINTERCONTACT TS 810 6,2 87 % 7,2 6,8 7,0 7,0 6,4 7,4 6,8 7,0 7,2 7,6 65 230
Michelin ALPIN A2 6,3 75 % 6,9 6,9 7,3 6,8 6,9 6,9 6,6 6,8 6,5 6,4 1 000 000
Pirelli P ZERO ROSSO 5,0 75 % 8,3 6,7 4,7 7,3 7,3 7,7 6,3 8,0 5,3 6,0 159 000
Dunlop SP SPORT 9000 7,0 75 % 8,0 7,0 4,7 7,0 7,3 7,0 6,3 8,3 7,0 5,0 70 090
Pirelli WINTER 210 SOTTOZERO 7,7 75 % 6,7 6,7 7,3 6,0 6,0 7,3 7,3 6,3 6,0 7,3 73 000
Pirelli SCORPION STR 7,0 75 % 6,0 8,0 8,0 7,0 7,0 6,0 6,0 7,0 5,0 7,0 240 000
Vredestein WINTRAC XTREME 7,0 75 % 6,3 7,0 9,0 6,3 5,7 6,3 6,3 6,7 6,0 6,7 67 000
Hankook ICE BEAR W300 7,0 75 % 7,0 5,5 8,0 5,8 6,3 6,0 6,3 6,8 7,0 7,8 111 000
Michelin E3B ENERGY 7,5 75 % 7,5 6,5 5,0 6,5 6,5 7,0 7,3 7,3 7,0 5,5 100 000
Gt Radial CHAMPIRO WT 8,0 75 % 5,8 6,5 6,5 7,3 5,8 6,5 6,3 7,0 5,3 8,0 80 000
Pirelli P7 5,7 75 % 7,5 7,2 5,0 6,8 7,8 4,7 7,7 7,3 4,8 5,5 161 500
Goodyear ULTRA GRIP GW3 6,3 75 % 7,0 6,3 7,7 5,7 6,7 6,0 6,7 5,7 5,7 7,0 55 000
Michelin PILOT ALPIN 6,1 75 % 6,9 6,6 7,1 6,5 6,3 6,4 6,2 6,9 6,0 5,4 686 050
Dunlop SP WINTER SPORT M3 5,6 75 % 6,9 6,5 6,9 6,4 6,5 6,3 6,0 6,5 6,0 6,1 141 820
Continental CONTI-SPORTCONTACT 2 3,7 75 % 7,7 6,7 4,0 6,7 7,3 6,7 6,7 7,3 6,3 4,0 72 130
Firestone WINTERHAWK 7,5 75 % 6,0 6,5 6,8 6,3 6,3 6,3 6,0 5,8 5,5 5,8 90 000
Bridgestone BLIZZAK LM-22 4,0 62 % 6,0 5,5 7,3 5,5 6,5 7,3 4,3 6,8 3,8 5,0 75 000
Fulda KRISTALL SUPREMO 5,8 62 % 5,2 4,2 4,6 4,2 6,6 4,6 6,2 6,4 6,4 8,0 134 000
Michelin E3A ENERGY 3,0 62 % 6,5 6,3 5,3 5,5 4,5 6,8 6,8 4,0 6,5 3,8 140 000
Goodyear ULTRA GRIP 6 7,0 62 % 5,3 5,7 6,0 6,3 5,7 4,0 3,7 5,3 4,3 6,7 80 000
Bridgestone BLIZZAK LM-18 6,0 62 % 5,8 5,0 5,8 4,0 5,5 5,3 4,8 5,0 5,5 5,0 981 888
Dunlop SP WINTER SPORT M2 4,3 50 % 4,7 4,0 5,0 5,7 5,7 4,7 7,0 4,7 3,7 3,3 189 753
Key to the grading table
Reading the Grading Tables:
Excellent
Very good
Good
Acceptable
Mediocre
Survey
There are currently
877 tyre profiles that have been graded. The survey involves 8995 answers.

This survey is intended to help you better understand the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.
Take the survey

 
 
Pneus-Online Switzerland - Copyright © 2001/2008 - All rights reserved Pneus Online - Contact - CNIL Declaration N°1051207
Pneu Online, tyre online specialist : car tyres, 4x4 tyre, light truck tyres, motorbike tyres, scooter tyres, snow tyres, tyre fitting station
Auto center, garages, car parts and accessories,tyre insurance, tyres survey and tyres testing and comparing tyres brands
classified ads, car ads, motorcyle ads